S.N. Bull No Bull Name Blood Level Date Of Birth Received Date Source Sire No Sire Lactation Dam Id Dam Lactation
1. ET-09 NA Holstein 2079-06-30 2079-12-07 PPRS Farm Chitwan 3129037603 Superhero 16AU02 11000 Kg HO312861555 Paprika 12250 Kg View Notice
2. ET-08 NA Holstein 2079-01-20 2079-12-07 PPRS Farm Chitwan ES07HO71440464 Bugle 10000 Kg HO30069728161H1131 4 MOGUL 13220 Kg View Notice
3. HF-40 SUJU Holstein 2078-03-26 2078-12-18 NLBO, Pokhara 14HO7600 7000 Kg 2510 4600 Kg View Notice
4. HF-39 DHAKA Holstein 2076-04-10 2078-11-01 PPRS Selection, Yampaphat 14HO7760 8743 Kg 13297 4870 Kg View Notice
5. HF-38 SHERU Holstein 2078-03-20 2078-12-18 NLBO, Pokhara 14HO7660 7000 Kg 25140/352 5185 Kg View Notice
6. HF-37 ABHI Holstein 2077-11-21 2078-10-28 PPRS Selection, NARC, Rampur 14HO7593 9531 Kg 12596 5370 Kg View Notice
7. HF-36 PRAKASH Holstein 2078-02-16 2078-10-17 NLBO, Pokhara 14HO7660 7000 Kg 2507 4600 Kg View Notice
8. HF-35 RAJAN Holstein 2077-11-05 2078-06-10 PPRS Selection, NARC Khumaltar 14HO7770 9000 Kg 23455 5500 Kg View Notice
9. PHF-34 BHOJ Holstein 2077-08-19 2078-03-11 PPRS Selection (Rupandehi) ABS, Brute 28HO18391 11353 Kg 23270 4700 Kg View Notice
10. PHF-33 MAGEL-ET Holstein 2020-12-14 2022-03-01 ST genetics, USA 7HO15197 13150 Kg HO840003204071939 13065 Kg View Notice
11. ET-07 Dollar Holstein 2074-02-07 2075-01-29 Gorkha, Born from ET HOC8956379 10000 Kg CHORUS 11000 Kg View Notice
12. PHF-32 MAHADEV Holstein 2076-05-10 2078-03-15 DCIP Selection (Gorkha) HO7090 10885 Kg 9645 4620 Kg View Notice
13. PHF-31 MAHESH Holstein 2076-06-27 2078-03-15 DCIP Selection (Gorkha) 7HO13279 10660 Kg 13655 4800 Kg View Notice
14. PHF-30 Gerrard Holstein 2076-02-06 2077-08-16 DCIP Selection (Chitwan) 00200HO0185 9000 Kg 26025 6050 Kg View Notice
15. PHF-28 RAJEEV Holstein 2074-10-01 2077-08-03 DCIP Selection (Chitwan) 14HO7660 7000 Kg 3060 5430 Kg View Notice
16. PHF-27 Suman Holstein 2074-01-02 2075-01-30 DCIP Selection (Gorkha) HOC8956379USA 9000 Kg 4225 5050 Kg View Notice
17. PHF-26 Subash Holstein 2067-05-05 2067-12-29 DCIP Selection (Gorkha) 302031NZ 8500 Kg 4225 4578 Kg View Notice
18. PHF-25 Puspa Holstein 2069-01-11 2070-09-25 DCIP Selection (Pokhara) 7H010533USA 9000 Kg 10212 5973.4 Kg View Notice
19. PHF-24 Pandey Holstein 2070-04-25 2071-02-13 DCIP Selection (Rupandehi) 7H010862USA 9000 Kg 4062 3879.3 Kg View Notice
20. PHF-23 Amit Holstein 2068-07-20 2071-02-13 HF101169NZ DCIP Selection (Rupandehi) 8500 Kg 4062 3879.3 Kg View Notice
21. PHF-22 Shiva Holstein 2067-08-27 2068-11-29 DCIP Selection (Gorkha) HF104212NZ 10000 Kg 2775 6750.2 Kg View Notice
22. PHF-20 Purna Holstein 2067-02-10 2067-12-30 DCIP Selection (Chitwan) 100093 NZ 9500 Kg 3897 5369.85 Kg View Notice
23. PHF-18 Raj Holstein 2067-02-05 2067-07-04 DCIP Selection (Pokhara) 102017 NZ 8000 Kg 3008 3971.85 Kg View Notice
24. PHF-17 Krishna Holstein 2066-10-27 2067-11-04 DCIP Selection (Dharan) 100098 NZ 8100 Kg 6602 4500 Kg View Notice
25. PHF-16 Raju Holstein 2067-02-08 2067-10-19 DCIP Selection Gorkha 100090 NZ 8000 Kg 3169 3057.2 Kg View Notice
26. PHF-14 Janak Holstein 2066-06-25 2067-12-29 NLBC Selection (Rupandehi) FB884 NZ 8000 Kg 4026 5717.85 Kg View Notice
27. PHF-13 Narayan Holstein 2064-09-10 2066-11-22 NLBC Selection (Chitwan) HF Bull 8000 Kg NA 6000 Kg View Notice
28. PHF-12 Dipen Holstein 2065-05-14 2066-11-22 NLBC Selection (Rupandehi) PJE-3 8000 Kg NA 6500 Kg View Notice
29. PHF-11 Rajesh Holstein 2065-07-24 2066-11-22 NLBC Selection (Rupandehi) HF Bull 8000 Kg NA 6100 Kg View Notice
30. PHF-10 Sunrise Holstein 2062-09-16 2066-11-22 NLBC Selection (Rupandehi) HF Bull 8000 Kg NA 6500 Kg View Notice